Get in Touch with Masstech
Juice Filling Line Throughput Estimator
RCGF series throughput is published at the 500 ml reference bottle. Larger bottles run at proportionally lower BPH due to filling-valve fill-time. Enter your actual bottle size and target hourly output to see which RCGF tier fits.
Production Parameters
| Model | Rated BPH @ 500 ml | Adjusted BPH (your bottle) | Daily output | Status |
|---|---|---|---|---|
| RCGF 8-8-3 | 2,500 – 3,000 | 2,500 – 3,000 | 44,000 | Under-spec for target |
| RCGF 16-12-6 | 3,500 – 4,000 | 3,500 – 4,000 | 60,000 | Under-spec for target |
| RCGF 18-18-6 | 4,500 – 6,000 | 4,500 – 6,000 | 84,000 | ✓ Recommended |
| RCGF 24-24-8 | 8,000 – 12,000 | 8,000 – 12,000 | 160,000 | Over-spec (more capacity than needed) |
| RCGF 32-32-10 | 12,000 – 14,000 | 12,000 – 14,000 | 208,000 | Over-spec (more capacity than needed) |
RCGF 18-18-6 matches your 500 ml × 6,000 BPH target across 16-hour daily operation. Daily output approximately 84,000 bottles.
Discuss Your Throughput With a Mass Engineer →



