Get in Touch with Masstech
PVC vs PET-G vs OPS — Material Compatibility Selector
PVC vs PET-G vs OPS — Material Compatibility Selector
Pick your application and recyclability priority. The selector returns the recommended sleeve material, the shrink ratio, the tunnel temperature window, and the score on three trade-off dimensions. All three materials run on the Mass M-Series 0.03-0.13 mm thickness envelope.
Configuration Inputs
Material Recommendation
Recommended sleeve material
Comparison Matrix
| Property | PVC | PET-G | OPS |
|---|---|---|---|
| Shrink ratio | 50-60% | 40-75% | 55-65% |
| Tunnel temperature | 70-90 °C | 75-95 °C | 75-100 °C |
| Thickness range | 30-50 µm | 35-50 µm | 40-60 µm |
| Visual clarity | High | Highest | High |
| Recyclability | Low (PVC stream) | High (rPET) | Medium |
| Unit film cost | $ (entry) | $$ (premium) | $$ (mid) |
| Tamper-evident | Native | Native | Native |



